Statistik für www.euro-tongil.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:15 CEST

Usage summary for www.euro-tongil.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1371 1087 677 182 548 1085044 548 2031 3261 4114
Aug 2010 2701 2168 1327 356 6997 19625476 11042 41138 67235 83738
Jul 2010 3053 2226 1392 360 6380 26946273 11174 43166 69032 94656
Jun 2010 2465 1863 1290 340 5965 20680193 10204 38726 55915 73950
May 2010 3355 2410 1456 448 8056 29626344 13902 45160 74721 104005
Apr 2010 3304 2522 1394 460 9538 51804671 13816 41843 75688 99134
Mar 2010 3456 2709 1716 538 7923 27591973 16679 53203 84007 107137
Feb 2010 3794 2965 1676 555 8001 47100121 15541 46930 83035 106245
Jan 2010 3615 2815 1716 498 8015 44582018 15465 53199 87277 112066
Dec 2009 3516 2769 1633 501 7979 29509694 15560 50640 85869 109010
Nov 2009 4506 3692 1995 604 10606 24130840 18146 59865 110789 135193
Oct 2009 3009 2191 1375 528 7610 23309853 16371 42633 67926 93287
Totals 345992500 158448 518534 864755 1122535


Generated by Webalizer Version 2.01