Statistik für www.euro-tongil.org

Summary Period: Last 12 Months
Generated 11-Mar-2010 01:15 CET

Usage summary for www.euro-tongil.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 2961 2330 1371 448 2733 10497887 4938 15082 25639 32571
Feb 2010 3794 2965 1676 555 8001 47100121 15541 46930 83035 106245
Jan 2010 3615 2815 1716 498 8015 44582018 15465 53199 87277 112066
Dec 2009 3516 2769 1633 501 7979 29509694 15560 50640 85869 109010
Nov 2009 4506 3692 1995 604 10606 24130840 18146 59865 110789 135193
Oct 2009 3009 2191 1375 528 7610 23309853 16371 42633 67926 93287
Sep 2009 2677 1982 1209 495 6472 22118670 14860 36286 59480 80310
Aug 2009 2312 1715 1049 413 5854 19376768 12821 32542 53192 71699
Jul 2009 2452 1897 1262 382 5499 16878165 11847 39142 58812 76028
Jun 2009 2605 1961 1358 362 6141 18613647 10877 40745 58857 78174
May 2009 2966 2338 1228 396 7370 21163443 12302 38076 72488 91948
Apr 2009 2973 2310 1223 432 7641 21856858 12969 36715 69327 89204
Totals 299137964 161697 491855 832691 1075735


Generated by Webalizer Version 2.01