
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 2704 | 1751 | 1638 | 509 | 1728 | 1685559 | 3058 | 9832 | 10508 | 16224 |
| Jun 2008 | 3154 | 1961 | 1679 | 583 | 8942 | 13312921 | 17511 | 50385 | 58856 | 94642 |
| May 2008 | 4260 | 2484 | 2027 | 865 | 8948 | 10959956 | 19910 | 46628 | 57154 | 97989 |
| Totals | 25958435 | 40479 | 106845 | 126518 | 208855 | |||||
| Generated by Webalizer Version 2.01 |
|