Statistik für www.euro-tongil.org

Summary by Month
Generated 04-Feb-2012 03:17 CET

Usage summary for www.euro-tongil.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 4206 1905 1483 511 1401 17901439 2047 5935 7623 16825
Jan 2012 4634 2878 1333 426 12144 828977605 13209 41330 89231 143666
Dec 2011 3292 2582 1256 403 9558 61185364 12511 38950 80056 102074
Nov 2011 4129 2851 2080 623 9770 1377147019 18703 62402 85551 123887
Oct 2011 2966 2491 1259 352 9367 42878577 10942 39054 77233 91954
Sep 2011 3675 2623 1494 416 8744 125072560 12487 44821 78717 110258
Aug 2011 3406 2695 1604 405 8602 59899147 12575 49734 83549 105591
Jul 2011 2989 2388 1371 359 8246 35830629 11157 42526 74058 92678
Jun 2011 3060 2387 1290 327 8308 41352125 9819 38716 71610 91801
May 2011 3944 3167 1459 437 11861 51593983 13567 45249 98200 122266
Apr 2011 3831 2877 1534 389 9542 54752260 11672 46028 86320 114942
Mar 2011 4398 3539 1584 469 13518 45126188 14550 49110 109717 136362
Totals 2741716895 143239 503855 941865 1252304


Generated by Webalizer Version 2.21